Model | CV-MIP07 |
image sensor | 1/2.8” 2.0M Pixel CMOS |
Dynamic range | 69 dB |
Lens | 3.7mm lens |
Illumination | 0.3Lux @F1.2(color),0.03Lux @F1.2(B/W) |
Day/Night | ICR filter automatic color to black,black and white,color,external control |
Gain Control | automatic / manual |
White Balance | Automatic, indoor, outdoor, sodium lamp mode, manual |
D-WDR | Supports |
DNR | 2DNR,3DNR |
Exposure mode | Program mode (customizable shutter interval), shutter mode (1/5 - 1 / 20,000s), support for slow shutter. |
compression | H.264 Main profile / M-JPEG |
High resolution | 1920×1080@25fps |
Video Resolution | Main streaming:1920x1080、1280x960、1280×720、720×576、640×480 |
Sub-streaming:640×480、480X360、352×288、320×240、176×144 |
MJPEG:1920x1080、1280x720、CLOSED |
Output rate | CBR or VBR . Adjust:32Kbps~10Mbps |
character-overlapping | Support channel name, date and time superimposed, superimposed position adjustable; |
visitors | Main stream 3 users, sub-stream 6 users |
network interface | 1*10/100M,RJ45 |
TCP/IP,HTTP,NTP,IGMP,DHCP,UDP,SMTP,RTP,RTSP,ARP,DDNS,DNS,HTTPS、P2P |
ONVIF | Standard ONVIF2.4 |
Mobile surveillance | Supports Android、IOS |
Analog video | Supports |
Power | 12V DC |
Operating temperature | -30°C ~60°C |
Working humidity | 0%-90% RH |